Næringsinnhold

Last ned listen som pdf

Hamburgere

Navn Energi (kj/kcal) Protein Karbohydrater Sukker Fett Mettet fett Fiber
CALIFORNIA WHOPPER 2934,4/703,5 42,1 42,40 8,30 40,30 13,90 5,60
Whopper® cheese 2939,2/703,8 37,5 43,40 10,80 42,20 13,90 4,70
Whopper® 2596,2/621,3 32,0 43,40 10,80 35,40 9,60 4,70
STEAKHOUSE 3578,8/854,7 42,5 52,8 15,7 51,7 20,5 2,7
Bacon double bbq 1998,8/487,5 31,65 33,3 7,2 25,78 11,6 2,0
Double Whopper® 3651,9/873,8 55,5 43,80 11,20 53,00 17,70 4,80
Whopper JR® 1446,2/344,1 15,90 31,3 6,1 17,74 4,5 2,1
Big King™ XXL 4324,3/1038,1 66,4 43,00 9,30 66,90 26,30 4,70
Crispy Chicken 1544,6/367,5 18,55 38,7 3,7 20,2 2,7 5,0
Hamburger 1157/276 15,60 30,5 5,8 10,54 4,0 1,8
Big King™ 2054,6/490,5 28,55 30,9 5,3 28,68 10,3 1,9
BK Fish 1971/469,1 16,25 41,0 3,9 27,3 5,1 3,0
Cheeseburger 1328,6/317,4 18,40 30,5 5,8 13,94 6,2 1,8
Double Cheeseburger 1957,2/467,8 31,05 30,6 5,9 25,08 12,0 1,8

Baguetter

Navn Energi (kj/kcal) Protein Karbohydrater Sukker Fett Mettet fett Fiber
Chicken BLT 2369,1/573,8 23,7 62,2 4,1 30,10 4,8 5,5
Classic BBQ Beef 2719,7/643,1 31,70 53,5 6,4 32,48 12,5 1,8
Grilled Chicken Club 2190,6/531,4 22,0 54,1 4,6 28,90 4,5 2,7

King Snack

Navn Energi (kj/kcal) Protein Karbohydrater Sukker Fett Mettet fett Fiber
Chicken Nuggets 5 stk 647,3/154,5 11,3 9 0 8,3 2,5 0,1
Chicken Nuggets 8 st 1035,6/247,2 18 14,4 0 13,2 4 0,2
Chili Cheese 862/207 7,2 13,9 2,7 13,6 5,3 4,5
BBQ Dip 127/30 0,2 7 6,3 0,1 0 0,1
Garlic Dip 600/145 0,5 2,1 0,21 14,3 1,1 0,1
Hot Cheese Dip 725/85 0,5 0,8 0,2 18,8 1,5 0
Italian Dressing 95/22,5 0 3,6 2,8 0,9 0,9 0
Ketchup 43/10 0,1 2,4 2,4 0 0 0,1
Mexicana Dip 513/120 0,4 3 1,4 12,3 0,9 0
Pommes Frites saus 291,3/71 0,1 2,9 1,7 6,5 0,5 0
Sweet & Sour Dip 161/38 0,1 9,4 8,6 0,1 0 0,3

King Delight

Navn Energi (kj/kcal) Protein Karbohydrater Sukker Fett Mettet fett Fiber
FEDON KING 1573,3/374,6 32,3 28,9 5,5 15,5 4,9 9,2
FEDON KING CHICKEN 1277,7/303,9 24,6 30,0 5,2 13,9 1,6 9,3
Grilled Chicken Salad 511,4/123,6 12,6 5,6 1,5 9,1 1,5 2,8

Side Orders

Navn Energi (kj/kcal) Protein Karbohydrater Sukker Fett Mettet fett Fiber
Onion Rings 8 stk 1268,8/305,8 4,4 29,1 5,3 18,5 1,7 4,7
Onion Rings 12 stk 1903,2/458,6 6,6 43,7 8 27,8 2,6 7
Onion Rings 16 stk 2537,6/611,5 8,7 58,2 10,6 37 3,5 9,4
Pommes Frites Kids 494,4/117,3 1,6 17,9 2,8 4,4 2,2 1,4
Pommes Frites Liten 707,6/168,2 2,3 24,4 0,7 7 3,5 2,1
Pommes Frites medium 866,2/205,9 2,8 29,8 0,9 8,5 4,3 2,6
Pommes Frites Stor 1037/246,5 3,4 35,7 1 10,2 5,1 3,1
Side Salad 65/16,6 1,1 2,2 0,7 0,4 0 0,3

Milk shake

Navn Energi (kj/kcal) Protein Karbohydrater Sukker Fett Mettet fett Fiber
Milkshake Banan 1800,1/426,2 12 72,3 59,3 9,7 7 0,3
Milkshake Jordbær 1778,2/421,6 12 71,2 58,9 9,7 7 0,3
Milkshake sjokolade 1772,6/420,2 12,3 70,3 58,9 9,8 7 0,3
Milkshake Vanilje 1692,2/401 12,5 64,7 52,7 10 7,3 0,4
Soft is 613/145 2,9 21,7 20 5 3,6 0,4
BKOOL Karamell og sjokolade 1565/373 4,3 57,7 46,1 12,9 7,8 0,3
BKOOL Strawberry Dream 1435/341 4,5 55,5 46,0 10,9 6,4 0,4

King Kids

Navn Energi (kj/kcal) Protein Karbohydrater Sukker Fett Mettet fett Fiber
Kids Hamburger 1144/272 15,50 30,3 5,8 10,34 4,0 1,7
Kids Cheeseburger 1344/318 17,80 30,6 6,1 13,74 6,2 1,7
Kids Chicken Nuggets 717/172 9,9 8 0 11,2 3,2 0,5
Pommes Frites Kids 451,4/107,3 1,5 15,5 0,4 4,4 2,2 1,3
Side Salad 64,6/16,2 1,1 2,2 0,7 0,4 0 0,3
Coca Cola Kids 435/102,5 0 25,3 25,3 0 0 0
Coca Cola Light Kids 3,8/1 0 0 0 0 0 0
Coke Zero Kids 4,3/1 0,3 0 0 0 0 0
Fanta Orange Kids 442,5/102,5 0 25,3 25,3 0 0 0
Milk shake 1692,2/401 12,5 64,7 52,7 10 7,3 0,4
Sprite Zero Kids 12,5/2,5 0,3 0 0 0 0 0

Drinks

Navn Energi (kj/kcal) Protein Karbohydrater Sukker Fett Mettet fett Fiber
Minute Maid 397,8/93,6 1,3 22,9 22,9 0 0 0
Coca Cola Kids 435/102,5 0 25,3 25,3 0 0 0
Coca Cola Liten 696/164 0 40,4 40,4 0 0 0
Coca Cola Medium 870/205 0 50,5 50,5 0 0 0
Coca Cola Stor 1131/266,5 0 65,7 65,7 0 0 0
Coca Cola Light Kids 3,8/1 0 0 0 0 0 0
Coca Cola Light Liten 6/1,6 0 0 0 0 0 0
Coca Cola Light Medium 7,5/2 0 0 0 0 0 0
Coca Cola Light Stor 9,8/2,6 0 0 0 0 0 0
Coke Zero Kids 4,3/1 0,3 0 0 0 0 0
Coke Zero Liten 6,8/1,6 0,4 0 0 0 0 0
Coke Zero Medium 8,5/2 0,5 0 0 0 0 0
Coke Zero Stor 11,1/2,6 0,7 0 0 0 0 0
Fanta Orange Kids 442,5/102,5 0 25,3 25,3 0 0 0
Fanta Orange Liten 708/164 0 40,4 40,4 0 0 0
Fanta Orange Medium 885/205 0 50,5 50,5 0 0 0
Fanta Orange Stor 1150,5/266,5 0 65,7 65,7 0 0 0
Sprite Zero Kids 12,5/2,5 0,3 0 0 0 0 0
Sprite Zero Liten 20/4 0,4 0 0 0 0 0
Sprite Zero Medium 25/5 0,5 0 0 0 0 0
Sprite Zero Stor 32,5/6,5 0,7 0 0 0 0 0

Visste du at...

vår BKOOL er crazy god? Bra! For det vet vi også.